CHAPTER END TEST (CET)-11:
Test Result
Exam dated: 9th Oct. 2024
| Sl.No. | Roll No. | Name | Correct | Wrong | Blank | Total Mark | Code | OMR |
|---|---|---|---|---|---|---|---|---|
| 1 | 1386 | CHUNGKHAM ROHIT SINGH | 44 | 1 | 0 | 175 | Q | OMR |
| 2 | 1385 | THOKCHOM ANJOLINADEVI | 43 | 2 | 0 | 170 | Q | OMR |
| 3 | 3042 | GOLDYSON THOUNAOJAM | 42 | 1 | 2 | 167 | Q | OMR |
| 4 | 1363 | OHAFLES LAISHRAM | 41 | 4 | 0 | 160 | P | OMR |
| 5 | 1900 | FLORENCE TAKHELLAMBAM | 41 | 4 | 0 | 160 | Q | OMR |
| 6 | 1150 | SONIA SANASAM | 41 | 4 | 0 | 160 | P | OMR |
| 7 | 1155 | DIANA THONGAM | 41 | 4 | 0 | 160 | P | OMR |
| 8 | 1995 | CHESABAM NARGIG | 41 | 4 | 0 | 160 | Q | OMR |
| 9 | 1415 | SINGAMAYUM SADIYA | 40 | 3 | 2 | 157 | P | OMR |
| 10 | 3146 | N. BONITA DEVI | 40 | 4 | 1 | 156 | Q | OMR |
| 11 | 1364 | LAISHRAM SANTOSH SINGH | 40 | 4 | 1 | 156 | P | OMR |
| 12 | 1500 | BORIS KHUMUKCHAM | 40 | 5 | 0 | 155 | P | OMR |
| 13 | 1115 | JULIANA THINGUJAM | 40 | 5 | 0 | 155 | Q | OMR |
| 14 | 1004 | SYLVIA AHONGSHANGBAM | 40 | 5 | 0 | 155 | P | OMR |
| 15 | 3054 | GURUMAYUM SONIYA | 39 | 2 | 4 | 154 | Q | OMR |
| 16 | 1425 | ALEXANDER ASEM | 39 | 4 | 2 | 152 | P | OMR |
| 17 | 1690 | TH. TUNGWARSHIM CHARANGA | 39 | 5 | 1 | 151 | P | OMR |
| 18 | 1885 | SATISHKUMAR THIYAM | 39 | 5 | 1 | 151 | P | OMR |
| 19 | 1117 | SINAM BIDYAKUMARI | 39 | 5 | 1 | 151 | P | OMR |
| 20 | 1033 | HAOBIJAM NUNGSHITOMBA MEITEI | 39 | 5 | 1 | 151 | Q | OMR |
| 21 | 1547 | KONTHOUJAM ROMITA CHANU | 39 | 5 | 1 | 151 | P | OMR |
| 22 | 1040 | UMABATI SARANGTHEM | 39 | 5 | 1 | 151 | P | OMR |
| 23 | 1275 | JELISH THOUNAOJAM | 39 | 6 | 0 | 150 | Q | OMR |
| 24 | 1474 | MALEMNGANBI SORAISAM | 39 | 6 | 0 | 150 | Q | OMR |
| 25 | 1822 | THANGJAM PUSHPA DEVI | 39 | 6 | 0 | 150 | P | OMR |
| 26 | 1461 | BACHASPATIMAYUM MARTINA DEVI | 39 | 6 | 0 | 150 | Q | OMR |
| 27 | 1440 | NIXON SAPAM | 39 | 6 | 0 | 150 | P | OMR |
| 28 | 1643 | MAIBAM BIBEK MEITEI | 39 | 6 | 0 | 150 | Q | OMR |
| 29 | 1615 | VICTOR WANGKHEIMAYUM | 39 | 6 | 0 | 150 | Q | OMR |
| 30 | 1100 | JULIA THOUDAM | 39 | 6 | 0 | 150 | P | OMR |
| 31 | 1496 | SENJAM ANJUSHREE | 38 | 3 | 4 | 149 | Q | OMR |
| 32 | 3105 | CHANCHAL | 38 | 4 | 3 | 148 | Q | OMR |
| 33 | 3053 | HUIREM YAIPHABI CHANU | 38 | 4 | 3 | 148 | P | OMR |
| 34 | 1792 | ANUPAM NINGOMBAM | 38 | 5 | 2 | 147 | Q | OMR |
| 35 | 3075 | PRINCY SARUNGBAM | 38 | 6 | 1 | 146 | Q | OMR |
| 36 | 1703 | KHUMUKCHAM JULIYAR | 38 | 7 | 0 | 145 | Q | OMR |
| 37 | 1744 | BUYAMAYUM MALEIYA | 38 | 7 | 0 | 145 | Q | OMR |
| 38 | 1156 | NINGTHOUJAM DAINA DEVI | 38 | 7 | 0 | 145 | Q | OMR |
| 39 | 1450 | SANATOMBI IROM | 38 | 7 | 0 | 145 | Q | OMR |
| 40 | 1587 | SUHANI RAHMAN | 38 | 7 | 0 | 145 | P | OMR |
| 41 | 1593 | BASEIMAYUM ANJAR | 38 | 7 | 0 | 145 | P | OMR |
| 42 | 1477 | JUSTIN WAHENGBAM | 38 | 7 | 0 | 145 | P | OMR |
| 43 | 1238 | MD. NURUL REIHAN | 38 | 7 | 0 | 145 | P | OMR |
| 44 | 1677 | BABINA LONGJAM | 38 | 7 | 0 | 145 | P | OMR |
| 45 | 3045 | YAISANA LOITONGBAM | 37 | 4 | 4 | 144 | P | OMR |
| 46 | 1958 | PRINCY SANASAM | 37 | 4 | 4 | 144 | Q | OMR |
| 47 | 1035 | KARNAWARJIT SANASAM | 37 | 5 | 3 | 143 | P | OMR |
| 48 | 1162 | TELENA KSHETRIMAYUM | 37 | 6 | 2 | 142 | P | OMR |
| 49 | 1172 | GYUANPRAKASH MONGSHATABAM | 37 | 7 | 1 | 141 | Q | OMR |
| 50 | 1588 | SUHANA RAHMAN | 37 | 7 | 1 | 141 | Q | OMR |
| 51 | 3025 | KHISTINA IRUNGBAM | 37 | 7 | 1 | 141 | P | OMR |
| 52 | 1334 | KHUNDONGBAM ROMILA DEVI | 37 | 7 | 1 | 141 | P | OMR |
| 53 | 4004 | MINAKUMARI | 37 | 8 | 0 | 140 | Q | OMR |
| 54 | 1646 | DEVSANA SINGH SH. | 37 | 8 | 0 | 140 | Q | OMR |
| 55 | 1820 | THINGNAM SURANJIT SINGH | 37 | 8 | 0 | 140 | Q | OMR |
| 56 | 1985 | TAKHELLAMBAM BABINA DEVI | 37 | 8 | 0 | 140 | P | OMR |
| 57 | 1401 | NONGTHOMBAM KARISHMA DEVI | 37 | 8 | 0 | 140 | Q | OMR |
| 58 | 1389 | KHUMBONGMAYUM BIGYANANDA SINGH | 37 | 8 | 0 | 140 | Q | OMR |
| 59 | 1112 | SARJUBALA THIYAM | 37 | 8 | 0 | 140 | Q | OMR |
| 60 | 1322 | TAKHELMAYUM TAMESH | 37 | 8 | 0 | 140 | Q | OMR |
| 61 | 1975 | ROSY LEIPHRAKPAM | 37 | 8 | 0 | 140 | Q | OMR |
| 62 | 1388 | LOITONGBAM LAMJINGBA | 37 | 8 | 0 | 140 | P | OMR |
| 63 | 1793 | NUNGSHITHOI PEBAM | 37 | 8 | 0 | 140 | Q | OMR |
| 64 | 3081 | BOOSTER | 36 | 7 | 2 | 137 | Q | OMR |
| 65 | 1633 | SEMIRIN NINGSHEN | 36 | 7 | 2 | 137 | Q | OMR |
| 66 | 1497 | SENJAM RAJSHREE | 35 | 3 | 7 | 137 | Q | OMR |
| 67 | 1887 | NINGTHOUJAM LANCHENBI DEVI | 36 | 7 | 2 | 137 | P | OMR |
| 68 | 1904 | TAKHELMAYUM JESSICA DEVI | 36 | 7 | 2 | 137 | Q | OMR |
| 69 | 1320 | MOIRANGTHEM NEDI DEVI | 36 | 7 | 2 | 137 | Q | OMR |
| 70 | 3027 | PRIYANKA MAIBAM | 36 | 8 | 1 | 136 | Q | OMR |
| 71 | 1775 | DANGSHAWA ANGNAIKHAM | 36 | 8 | 1 | 136 | P | OMR |
| 72 | 1174 | NIVASH PHIJAM | 36 | 8 | 1 | 136 | Q | OMR |
| 73 | 1599 | PECHIMAYUM YAIPHABI | 36 | 8 | 1 | 136 | Q | OMR |
| 74 | 1886 | LAISHRAM MALEMNGANBI DEVI | 36 | 8 | 1 | 136 | P | OMR |
| 75 | 3133 | KH RAJMIR AHAMED | 36 | 8 | 1 | 136 | Q | OMR |
| 76 | 1684 | DEBORAH HANGLEM | 36 | 8 | 1 | 136 | P | OMR |
| 77 | 1277 | JYOTIKA NAOREM | 36 | 8 | 1 | 136 | P | OMR |
| 78 | 1473 | STALONE SAPAM | 36 | 8 | 1 | 136 | P | OMR |
| 79 | 1604 | KHUMANTHEM PRIYANKA | 36 | 8 | 1 | 136 | Q | OMR |
| 80 | 1390 | SANASAM SENAJIT SINGH | 36 | 8 | 1 | 136 | Q | OMR |
| 81 | 3047 | SHIMLA THINGUJAM | 36 | 9 | 0 | 135 | P | OMR |
| 82 | 3022 | ROSALYNE LOITONGBAM | 36 | 9 | 0 | 135 | Q | OMR |
| 83 | 1818 | KHUMUKCHAM TANIYA CHANU | 36 | 9 | 0 | 135 | Q | OMR |
| 84 | 1340 | BIRLAL ASEM | 36 | 9 | 0 | 135 | Q | OMR |
| 85 | 1317 | NAOREM BEDALUXMI DEVI | 36 | 9 | 0 | 135 | Q | OMR |
| 86 | 1909 | SANSHIPYARICCA HIDANGMAYUM | 36 | 9 | 0 | 135 | Q | OMR |
| 87 | 1649 | MUTUM ARBIN SINGH | 36 | 9 | 0 | 135 | P | OMR |
| 88 | 1010 | RISHKER CHABUNGBAM | 36 | 9 | 0 | 135 | P | OMR |
| 89 | 1009 | SARANGTHEM CLEOPATRA DEVI | 36 | 9 | 0 | 135 | Q | OMR |
| 90 | 1773 | NAOREM BELINA | 35 | 6 | 4 | 134 | Q | OMR |
| 91 | 3077 | YUMNAM KHENIJA DEVI | 35 | 6 | 4 | 134 | Q | OMR |
| 92 | 1786 | ATHOKPAM NIKITA DEVI | 35 | 7 | 3 | 133 | P | OMR |
| 93 | 1753 | LAISHRAM NGANTHOI DEVI | 35 | 7 | 3 | 133 | Q | OMR |
| 94 | 1031 | PHEIROIJAM LINISH | 35 | 8 | 2 | 132 | P | OMR |
| 95 | 1467 | YUMNAM KHENIKA DEVI | 35 | 8 | 2 | 132 | P | OMR |
| 96 | 1997 | ABUJAM AMBRIKA DEVI | 35 | 8 | 2 | 132 | Q | OMR |
| 97 | 1584 | REEYA SAPAM | 35 | 8 | 2 | 132 | P | OMR |
| 98 | 1591 | THOUNAOJAM VELENTINA CHANU | 35 | 9 | 1 | 131 | Q | OMR |
| 99 | 1655 | SANIA LOKTONGBAM | 35 | 9 | 1 | 131 | P | OMR |
| 100 | 3152 | M. NEVIDITA CHANU | 35 | 9 | 1 | 131 | P | OMR |
| 101 | 1263 | ROBENA YUMNAM | 35 | 9 | 1 | 131 | P | OMR |
| 102 | 1376 | PANGAMBAM JENIBHA DEVI | 35 | 9 | 1 | 131 | P | OMR |
| 103 | 3018 | MOHAMMAD AFTAB HUSSAIN | 35 | 9 | 1 | 131 | P | OMR |
| 104 | 1502 | LAISHRAM RANIBAI DEVI | 35 | 9 | 1 | 131 | P | OMR |
| 105 | 1373 | ADHIKARIMAYUM PRIYASHREE DEVI | 35 | 9 | 1 | 131 | Q | OMR |
| 106 | 1982 | PAIKHOMBA KHWAIRAKPAM | 35 | 9 | 1 | 131 | P | OMR |
| 107 | 1850 | KHUNDRAKPAM DINESH SINGH | 35 | 9 | 1 | 131 | P | OMR |
| 108 | 1261 | LONGJAM JOYMATI DEVI | 35 | 9 | 1 | 131 | P | OMR |
| 109 | 1636 | HUIDROM MALEMNGANBI CHANU | 35 | 9 | 1 | 131 | Q | OMR |
| 110 | 3139 | SALU NINGTHOUJAM | 35 | 9 | 1 | 131 | P | OMR |
| 111 | 1097 | ANISH AHMAD BOGI | 35 | 9 | 1 | 131 | Q | OMR |
| 112 | 4003 | JANAKKUMAR TEKCHAM | 35 | 10 | 0 | 130 | Q | OMR |
| 113 | 3135 | MAYASHWOR NONGMAITHEM | 35 | 10 | 0 | 130 | P | OMR |
| 114 | 1309 | ROBERTSON LEISHANGTHEM | 35 | 10 | 0 | 130 | Q | OMR |
| 115 | 1862 | BIRJU KSHETRIMAYUM | 35 | 10 | 0 | 130 | P | OMR |
| 116 | 1798 | HAOBAM PUREN SINGH | 35 | 10 | 0 | 130 | Q | OMR |
| 117 | 1345 | SORENSANGBAM ROSHINI DEVI | 35 | 10 | 0 | 130 | Q | OMR |
| 118 | 1624 | DANGSHAMERANG TEDARNING MARING | 35 | 10 | 0 | 130 | P | OMR |
| 119 | 1611 | YOIHENBI KONTHOUJAM | 35 | 10 | 0 | 130 | P | OMR |
| 120 | 1361 | DAVID NAMBAM | 34 | 7 | 4 | 129 | P | OMR |
| 121 | 1199 | THOKCHOM RAJNITA DEVI | 34 | 7 | 4 | 129 | Q | OMR |
| 122 | 1614 | VIVEK SALAM | 33 | 3 | 9 | 129 | Q | OMR |
| 123 | 1812 | ALMAS SULTANA | 34 | 7 | 4 | 129 | P | OMR |
| 124 | 1736 | DINAMIKA MOIRANGTHEM | 34 | 9 | 2 | 127 | P | OMR |
| 125 | 1913 | DEVIKA NAOREM | 34 | 9 | 2 | 127 | Q | OMR |
| 126 | 3076 | RUNLEL REBECCA | 34 | 9 | 2 | 127 | P | OMR |
| 127 | 1298 | SURJALATA KHOMDRAM | 34 | 9 | 2 | 127 | P | OMR |
| 128 | 1560 | OKRAM LONY CHANU | 34 | 9 | 2 | 127 | P | OMR |
| 129 | 1455 | JUPITER THOUNAOJAM | 34 | 10 | 1 | 126 | Q | OMR |
| 130 | 3130 | EUCLIDIAN ABUJAM | 34 | 10 | 1 | 126 | Q | OMR |
| 131 | 1498 | TANUSHREE YAMBEM | 34 | 10 | 1 | 126 | P | OMR |
| 132 | 3011 | DHANAPYARI RAJKUMARI | 34 | 10 | 1 | 126 | P | OMR |
| 133 | 1446 | NOUSHAD CHOUDHURY | 34 | 10 | 1 | 126 | Q | OMR |
| 134 | 1654 | MICKEL THINGNAM | 34 | 10 | 1 | 126 | Q | OMR |
| 135 | 1274 | FIRDOUS ALAM CHESAM | 34 | 11 | 0 | 125 | P | OMR |
| 136 | 1145 | MEXICA KSHETRIMAYUM | 33 | 7 | 5 | 125 | Q | OMR |
| 137 | 3148 | RK SANJUCKTA | 33 | 7 | 5 | 125 | P | OMR |
| 138 | 1644 | KEISHAM BASANTARAJ SINGH | 34 | 11 | 0 | 125 | Q | OMR |
| 139 | 1466 | PRITHIBIRAJ KHANGENBAM | 34 | 11 | 0 | 125 | P | OMR |
| 140 | 1353 | DERICKSON ASHEM | 34 | 11 | 0 | 125 | P | OMR |
| 141 | 1014 | KOIJAM CHETANAJEET | 34 | 11 | 0 | 125 | P | OMR |
| 142 | 1247 | KHAIDEM RACHEL | 32 | 3 | 10 | 125 | P | OMR |
| 143 | 3115 | NANDEIBAM BANKIM SINGH | 34 | 11 | 0 | 125 | Q | OMR |
| 144 | 1532 | LUCKY NINGTHOUJAM | 34 | 11 | 0 | 125 | P | OMR |
| 145 | 1424 | MARIM AHOILA CHOTHE | 34 | 11 | 0 | 125 | Q | OMR |
| 146 | 1151 | SHREEYA LAISHRAM | 33 | 8 | 4 | 124 | Q | OMR |
| 147 | 1056 | MD. SAHIDUR | 33 | 8 | 4 | 124 | P | OMR |
| 148 | 1402 | RACHEAL SANKHIL LAMKANG | 33 | 8 | 4 | 124 | Q | OMR |
| 149 | 1421 | SAKINA PH | 33 | 8 | 4 | 124 | Q | OMR |
| 150 | 1894 | THOKCHOM TAIBANGANBA MEITEI | 33 | 8 | 4 | 124 | P | OMR |
| 151 | 1049 | WAIROKPAM NONGTANBA | 33 | 9 | 3 | 123 | P | OMR |
| 152 | 1323 | DANGSHAWA ALPHINA | 33 | 9 | 3 | 123 | P | OMR |
| 153 | 1023 | HIJAM ROSHMITA DEVI | 33 | 9 | 3 | 123 | Q | OMR |
| 154 | 1122 | LAMJINGKHOMBA SOIBAM | 33 | 9 | 3 | 123 | P | OMR |
| 155 | 1078 | SNEHA ARAMBAM | 32 | 6 | 7 | 122 | P | OMR |
| 156 | 1028 | PARESH KHAIDEM | 32 | 6 | 7 | 122 | Q | OMR |
| 157 | 1109 | RAJKUMAR UDAY | 32 | 6 | 7 | 122 | P | OMR |
| 158 | 1724 | MASHON CHIPHANG | 33 | 11 | 1 | 121 | P | OMR |
| 159 | 1008 | KIRAN LAISHRAM | 33 | 11 | 1 | 121 | P | OMR |
| 160 | 1437 | CHONCHUIRIN JAJO | 33 | 11 | 1 | 121 | Q | OMR |
| 161 | 1231 | INDERSON LAISHRAM | 33 | 11 | 1 | 121 | P | OMR |
| 162 | 1858 | YAIPHABI LAISHRAM | 33 | 12 | 0 | 120 | P | OMR |
| 163 | 3086 | P. SANATHOI | 32 | 8 | 5 | 120 | P | OMR |
| 164 | 1612 | KHULEM NISHANT SINGH | 33 | 12 | 0 | 120 | P | OMR |
| 165 | 1570 | M. POLEN MEITEI | 33 | 12 | 0 | 120 | P | OMR |
| 166 | 1319 | SUMIT KONTHOUJAM | 33 | 12 | 0 | 120 | Q | OMR |
| 167 | 1510 | KANGUJAM SUSHMA | 33 | 12 | 0 | 120 | Q | OMR |
| 168 | 1575 | PARAS LUKRAM | 33 | 12 | 0 | 120 | P | OMR |
| 169 | 1674 | LANGLEN ATHOKPAM | 33 | 12 | 0 | 120 | Q | OMR |
| 170 | 1664 | KANGLEINGANBA LANGOLJAM | 33 | 12 | 0 | 120 | Q | OMR |
| 171 | 1420 | SIMRAN KHANGEMBAM | 33 | 12 | 0 | 120 | Q | OMR |
| 172 | 1052 | LOUREMBAM AVINASH MEITEI | 33 | 12 | 0 | 120 | P | OMR |
| 173 | 3099 | RAHUL | 33 | 12 | 0 | 120 | Q | OMR |
| 174 | 3088 | N. LINDA | 33 | 12 | 0 | 120 | Q | OMR |
| 175 | 1075 | AVANTIKA LAISHRAM | 33 | 12 | 0 | 120 | P | OMR |
| 176 | 3013 | NEPOLINI SOIBAM | 33 | 12 | 0 | 120 | P | OMR |
| 177 | 1212 | ISHWORI LONGJAM | 32 | 9 | 4 | 119 | Q | OMR |
| 178 | 3001 | YOIHENBA SADOKPAM | 32 | 9 | 4 | 119 | Q | OMR |
| 179 | 1285 | IROM THOI DEVI | 32 | 9 | 4 | 119 | P | OMR |
| 180 | 1410 | KACHAKLU KAMEI | 32 | 10 | 3 | 118 | P | OMR |
| 181 | 1790 | BISHWANATH LAITHANGBAM | 32 | 10 | 3 | 118 | Q | OMR |
| 182 | 1341 | DEVRAJ NAOREM | 32 | 10 | 3 | 118 | P | OMR |
| 183 | 1015 | MOIBUNGKHONGBAM ALIKA DEVI | 32 | 11 | 2 | 117 | Q | OMR |
| 184 | 1578 | NONGPOKNGANBA KSHETRIMAYUM | 32 | 11 | 2 | 117 | Q | OMR |
| 185 | 1088 | VEDANTA CHANAM | 32 | 11 | 2 | 117 | Q | OMR |
| 186 | 1208 | KHULLAKPAM MEHENASH | 32 | 11 | 2 | 117 | P | OMR |
| 187 | 1768 | KHUMUKCHAM ROSHIBINA DEVI | 30 | 3 | 12 | 117 | Q | OMR |
| 188 | 1628 | PAYAL KONTHOUJAM | 31 | 7 | 7 | 117 | P | OMR |
| 189 | 1041 | HEIKRUJAM SHIVANI CHANU | 32 | 11 | 2 | 117 | Q | OMR |
| 190 | 1230 | THIYAM MILINDA DEVI | 32 | 11 | 2 | 117 | P | OMR |
| 191 | 1308 | PHALGUNI SAGOLSEM | 32 | 11 | 2 | 117 | P | OMR |
| 192 | 1749 | WAHENGBAM KHRISTINA | 31 | 8 | 6 | 116 | Q | OMR |
| 193 | 1503 | JENITA KAKCHINGTABAM | 32 | 12 | 1 | 116 | Q | OMR |
| 194 | 1509 | JOYPRIYA ATHOKPAM | 32 | 12 | 1 | 116 | Q | OMR |
| 195 | 1552 | MOIRANGTHEM MIRINDA DEVI | 32 | 12 | 1 | 116 | P | OMR |
| 196 | 1851 | KHUNDRAKPAM PRITAM SINGH | 32 | 12 | 1 | 116 | Q | OMR |
| 197 | 1669 | BABINA YUREMBAM | 31 | 8 | 6 | 116 | Q | OMR |
| 198 | 1313 | DANGSHAWA KOTHIL MARING | 30 | 4 | 11 | 116 | P | OMR |
| 199 | 1583 | LAKSHEE ELANGBAM | 31 | 8 | 6 | 116 | Q | OMR |
| 200 | 1963 | YUMNAM ONIKA DEVI | 32 | 12 | 1 | 116 | P | OMR |
| 201 | 3145 | PREPICIA YUMNAM | 31 | 8 | 6 | 116 | Q | OMR |
| 202 | 3064 | PREETY PEBAM | 32 | 13 | 0 | 115 | Q | OMR |
| 203 | 1528 | REVIA TAOREM | 32 | 13 | 0 | 115 | Q | OMR |
| 204 | 1350 | SIRJANA THANGJAM | 32 | 13 | 0 | 115 | Q | OMR |
| 205 | 3136 | LAIMAYUM SWEETY DEVI | 31 | 9 | 5 | 115 | Q | OMR |
| 206 | 1236 | MUTUM JENIFER DEVI | 32 | 13 | 0 | 115 | P | OMR |
| 207 | 1177 | ADITYA KHAMNAM | 32 | 13 | 0 | 115 | P | OMR |
| 208 | 1098 | ARIBAM RONIKA DEVI | 31 | 9 | 5 | 115 | Q | OMR |
| 209 | 1779 | SINGAMAYUM JIDANA | 32 | 13 | 0 | 115 | Q | OMR |
| 210 | 1121 | MEESHA UNEESA | 32 | 13 | 0 | 115 | P | OMR |
| 211 | 1782 | REEMA SOROKHAIBAM | 32 | 13 | 0 | 115 | P | OMR |
| 212 | 1360 | DENNIS ATHOKPAM | 31 | 9 | 5 | 115 | Q | OMR |
| 213 | 1026 | POTSANGBAM PRINCEE | 30 | 6 | 9 | 114 | P | OMR |
| 214 | 1265 | LEISHANGTHEM YOIHENBA | 31 | 10 | 4 | 114 | Q | OMR |
| 215 | 1872 | JENIFER HEISNAM | 30 | 6 | 9 | 114 | P | OMR |
| 216 | 1846 | NEPRAM SARITA | 31 | 10 | 4 | 114 | P | OMR |
| 217 | 3150 | HARIPRIYARI NAOREM | 31 | 11 | 3 | 113 | Q | OMR |
| 218 | 1072 | MOINAM PINKY SHAH | 31 | 11 | 3 | 113 | Q | OMR |
| 219 | 1929 | PRIETY THOUNAOJAM | 31 | 11 | 3 | 113 | P | OMR |
| 220 | 1686 | PANGSATABAM GYATRI DEVI | 31 | 11 | 3 | 113 | Q | OMR |
| 221 | 1193 | HASINA SANGOMSUMPHAM | 31 | 11 | 3 | 113 | Q | OMR |
| 222 | 1017 | YAIPHABI CHINGTHAM | 31 | 11 | 3 | 113 | Q | OMR |
| 223 | 1166 | GANDHIPUTI THOUNAOJAM | 31 | 11 | 3 | 113 | Q | OMR |
| 224 | 3137 | GANGARANI YUMLEMBAM | 31 | 11 | 3 | 113 | P | OMR |
| 225 | 3060 | MANGALLEIBI KOIJAM | 30 | 7 | 8 | 113 | Q | OMR |
| 226 | 1187 | SANJENBAM HELIA | 30 | 8 | 7 | 112 | P | OMR |
| 227 | 1581 | SHELTASHORI AKOIJAM | 31 | 12 | 2 | 112 | P | OMR |
| 228 | 3141 | KHULAKPAM HASINA | 31 | 12 | 2 | 112 | Q | OMR |
| 229 | 1338 | CHUNGKHAM LANCHENBA MEITEI | 31 | 12 | 2 | 112 | Q | OMR |
| 230 | 3122 | KATHERINE NONGMEITHEM | 31 | 12 | 2 | 112 | Q | OMR |
| 231 | 1176 | VALENTINA LEIKHRAM | 31 | 12 | 2 | 112 | P | OMR |
| 232 | 1463 | ATHOIBI SANASAM | 30 | 8 | 7 | 112 | P | OMR |
| 233 | 3151 | JULIA NAOREM | 31 | 13 | 1 | 111 | Q | OMR |
| 234 | 1116 | SANASAM CHANCHAN CHANU | 31 | 13 | 1 | 111 | Q | OMR |
| 235 | 3142 | TH. ROJINA | 31 | 13 | 1 | 111 | Q | OMR |
| 236 | 1113 | NGANGBAM ANJANA DEVI | 31 | 13 | 1 | 111 | P | OMR |
| 237 | 1746 | NYEISHA LONGJAM | 31 | 13 | 1 | 111 | Q | OMR |
| 238 | 3044 | ONAS NAMEIRAKPAM | 31 | 13 | 1 | 111 | P | OMR |
| 239 | 1571 | ME. RUKSHANA SHAHNI | 31 | 13 | 1 | 111 | P | OMR |
| 240 | 3000 | LITESH RAJKUMAR | 30 | 9 | 6 | 111 | P | OMR |
| 241 | 1305 | TAMPHASANA THOUNAOJAM | 30 | 9 | 6 | 111 | Q | OMR |
| 242 | 4002 | LAISHOM LOKESHORI | 31 | 13 | 1 | 111 | Q | OMR |
| 243 | 1147 | SYED FIROJA | 31 | 14 | 0 | 110 | Q | OMR |
| 244 | 1661 | WANGKHEM SHIVANI | 31 | 14 | 0 | 110 | P | OMR |
| 245 | 1739 | SUPRIYA SALAM | 31 | 14 | 0 | 110 | P | OMR |
| 246 | 1158 | VEDAARAANII CHANAM | 31 | 14 | 0 | 110 | Q | OMR |
| 247 | 1256 | NEPRAM JASSIYA DEVI | 31 | 14 | 0 | 110 | Q | OMR |
| 248 | 1514 | JAYASREE THINGBAIJAM | 31 | 14 | 0 | 110 | Q | OMR |
| 249 | 1645 | KHUNDRAKPAM BIKASH SINGH | 29 | 6 | 10 | 110 | P | OMR |
| 250 | 1249 | RASIYA OINAM | 31 | 14 | 0 | 110 | Q | OMR |
| 251 | 1992 | THIYAM PRIYANKA DEVI | 31 | 14 | 0 | 110 | Q | OMR |
| 252 | 1331 | SUMAN SAMURAILATPAM | 30 | 11 | 4 | 109 | Q | OMR |
| 253 | 1517 | DIPIKA PHURITSHABAM | 30 | 11 | 4 | 109 | P | OMR |
| 254 | 1082 | ANGELINA THOKCHOM | 30 | 11 | 4 | 109 | P | OMR |
| 255 | 1188 | URA AWUNGSHI | 29 | 7 | 9 | 109 | Q | OMR |
| 256 | 1445 | DENNIS RAJKUMAR | 30 | 11 | 4 | 109 | Q | OMR |
| 257 | 1436 | PUKHRAMBAM ROHIT | 30 | 11 | 4 | 109 | P | OMR |
| 258 | 1374 | ROCKY SOROKHAIBAM | 28 | 4 | 13 | 108 | P | OMR |
| 259 | 1601 | DEBORAH INKAH | 30 | 12 | 3 | 108 | Q | OMR |
| 260 | 1653 | SHONALIKA ATHOKPAM | 30 | 12 | 3 | 108 | P | OMR |
| 261 | 1225 | SHAHIN BANU | 28 | 4 | 13 | 108 | P | OMR |
| 262 | 1090 | REEKENDAR ACHOM | 30 | 12 | 3 | 108 | P | OMR |
| 263 | 1215 | PHAMDOM SARMILA DEVI | 30 | 12 | 3 | 108 | P | OMR |
| 264 | 1096 | AKIDA ZIA BOGI | 30 | 12 | 3 | 108 | P | OMR |
| 265 | 1819 | NGANTHOI KONGKHAM | 30 | 13 | 2 | 107 | P | OMR |
| 266 | 1859 | RANI SOROKHAIBAM | 29 | 9 | 7 | 107 | Q | OMR |
| 267 | 1200 | THOKCHOM PRABINA DEVI | 30 | 13 | 2 | 107 | Q | OMR |
| 268 | 1518 | ARINA NINGTHOUJAM | 29 | 10 | 6 | 106 | Q | OMR |
| 269 | 1209 | UMME KULSUM SHAHANI | 30 | 14 | 1 | 106 | P | OMR |
| 270 | 1966 | MERINA TAKHELLAMBAM | 29 | 10 | 6 | 106 | P | OMR |
| 271 | 1917 | SELENA YUMNAM | 29 | 10 | 6 | 106 | Q | OMR |
| 272 | 1626 | MD. YASIR ALAM | 30 | 14 | 1 | 106 | P | OMR |
| 273 | 1416 | LUXMI WAHENGBAM | 30 | 14 | 1 | 106 | P | OMR |
| 274 | 1990 | LAISHRAM LAMNGANBA | 29 | 10 | 6 | 106 | P | OMR |
| 275 | 1660 | MAHENSUR NINGTHOUJAM | 30 | 14 | 1 | 106 | Q | OMR |
| 276 | 1185 | ROSHIKA ASEM | 30 | 14 | 1 | 106 | P | OMR |
| 277 | 1356 | REZINA YUMNAM | 30 | 15 | 0 | 105 | Q | OMR |
| 278 | 3073 | SONIA SHAHNI | 30 | 15 | 0 | 105 | P | OMR |
| 279 | 3134 | KHUMUKCHAM RONALJIT SINGH | 29 | 11 | 5 | 105 | Q | OMR |
| 280 | 3108 | SOROKHAIBAM SAYA DEVI | 30 | 15 | 0 | 105 | Q | OMR |
| 281 | 1391 | THINGNAM SHIMMERSON SINGH | 29 | 11 | 5 | 105 | Q | OMR |
| 282 | 3091 | MUJANIN | 30 | 15 | 0 | 105 | Q | OMR |
| 283 | 1939 | RAJKUMARI DEEJYARANI | 29 | 11 | 5 | 105 | Q | OMR |
| 284 | 1222 | EPHAM IRFAN KHAN | 30 | 15 | 0 | 105 | Q | OMR |
