CHAPTER END TEST (CET)-19:
Test Result
Exam dated: 1st February 2025
| Sl.No. | Roll No. | Name | Correct | Wrong | Blank | Total Mark | Code | OMR |
|---|---|---|---|---|---|---|---|---|
| 1 | 1075 | AVANTIKA LAISHRAM | 44 | 1 | 0 | 175 | Q | OMR |
| 2 | 3122 | KATHERINE NONGMEITHEM | 42 | 1 | 2 | 167 | P | OMR |
| 3 | 1599 | PECHIMAYUM YAIPHABI | 42 | 3 | 0 | 165 | Q | OMR |
| 4 | 3155 | N. LANGLENTOMBI | 42 | 3 | 0 | 165 | P | OMR |
| 5 | 1450 | SANATOMBI IROM | 41 | 2 | 2 | 162 | Q | OMR |
| 6 | 1655 | SANIA LOKTONGBAM | 41 | 4 | 0 | 160 | P | OMR |
| 7 | 4004 | MINAKUMARI | 41 | 4 | 0 | 160 | Q | OMR |
| 8 | 1421 | SAKINA PH | 40 | 4 | 1 | 156 | P | OMR |
| 9 | 1958 | PRINCY SANASAM | 40 | 4 | 1 | 156 | Q | OMR |
| 10 | 1640 | LINTHOINGAMBI MAIMOM | 40 | 5 | 0 | 155 | P | OMR |
| 11 | 1792 | ANUPAM NINGOMBAM | 40 | 5 | 0 | 155 | P | OMR |
| 12 | 3090 | ARIF | 40 | 5 | 0 | 155 | P | OMR |
| 13 | 1584 | REEYA SAPAM | 40 | 5 | 0 | 155 | P | OMR |
| 14 | 1364 | LAISHRAM SANTOSH SINGH | 40 | 5 | 0 | 155 | Q | OMR |
| 15 | 1208 | KHULLAKPAM MEHENASH | 40 | 5 | 0 | 155 | Q | OMR |
| 16 | 1842 | KEROLINA YUMNAM | 40 | 5 | 0 | 155 | Q | OMR |
| 17 | 3141 | KHULAKPAM HASINA | 40 | 5 | 0 | 155 | P | OMR |
| 18 | 1500 | BORIS KHUMUKCHAM | 40 | 5 | 0 | 155 | P | OMR |
| 19 | 1100 | JULIA THOUDAM | 40 | 5 | 0 | 155 | P | OMR |
| 20 | 1078 | SNEHA ARAMBAM | 39 | 3 | 3 | 153 | P | OMR |
| 21 | 1489 | DANGSHAWA TONEICHAN MARING | 39 | 3 | 3 | 153 | P | OMR |
| 22 | 1574 | DIANA KHURAIJAM | 39 | 5 | 1 | 151 | Q | OMR |
| 23 | 4003 | JANAKKUMAR TEKCHAM | 39 | 5 | 1 | 151 | Q | OMR |
| 24 | 1010 | RISHKER CHABUNGBAM | 39 | 5 | 1 | 151 | P | OMR |
| 25 | 1008 | KIRAN LAISHRAM | 39 | 6 | 0 | 150 | P | OMR |
| 26 | 1390 | SANASAM SENAJIT SINGH | 39 | 6 | 0 | 150 | P | OMR |
| 27 | 1334 | KHUNDONGBAM ROMILA DEVI | 39 | 6 | 0 | 150 | Q | OMR |
| 28 | 1822 | THANGJAM PUSHPA DEVI | 39 | 6 | 0 | 150 | P | OMR |
| 29 | 1238 | MD. NURUL REIHAN | 39 | 6 | 0 | 150 | Q | OMR |
| 30 | 1881 | BIBI NINGOMBAM | 39 | 6 | 0 | 150 | Q | OMR |
| 31 | 1791 | SAMUDRA HAORUNGBAM | 39 | 6 | 0 | 150 | P | OMR |
| 32 | 1117 | SINAM BIDYAKUMARI | 39 | 6 | 0 | 150 | P | OMR |
| 33 | 1260 | NISHIKA SOROKHAIBAM | 38 | 4 | 3 | 148 | Q | OMR |
| 34 | 1643 | MAIBAM BIBEK MEITEI | 38 | 7 | 0 | 145 | P | OMR |
| 35 | 3152 | M. NEVIDITA CHANU | 38 | 7 | 0 | 145 | P | OMR |
| 36 | 1869 | LANCHENBI ANGOMJAMBAM | 38 | 7 | 0 | 145 | P | OMR |
| 37 | 1424 | MARIM AHOILA CHOTHE | 38 | 7 | 0 | 145 | Q | OMR |
| 38 | 1697 | SHAGOLSEM UMA DEVI | 38 | 7 | 0 | 145 | P | OMR |
| 39 | 3075 | PRINCY SARUNGBAM | 38 | 7 | 0 | 145 | Q | OMR |
| 40 | 1040 | UMABATI SARANGTHEM | 38 | 7 | 0 | 145 | P | OMR |
| 41 | 1690 | TH. TUNGWARSHIM CHARANGA | 37 | 5 | 3 | 143 | P | OMR |
| 42 | 3040 | THIYAM YOIHEN LANCHENBA | 37 | 6 | 2 | 142 | P | OMR |
| 43 | 1646 | DEVSANA SINGH SH. | 37 | 7 | 1 | 141 | Q | OMR |
| 44 | 1624 | DANGSHAMERANG TEDARNING MARING | 37 | 7 | 1 | 141 | P | OMR |
| 45 | 1885 | SATISHKUMAR THIYAM | 37 | 8 | 0 | 140 | Q | OMR |
| 46 | 1581 | SHELTASHORI AKOIJAM | 37 | 8 | 0 | 140 | Q | OMR |
| 47 | 1496 | SENJAM ANJUSHREE | 36 | 4 | 5 | 140 | P | OMR |
| 48 | 1134 | HASNA BANU | 37 | 8 | 0 | 140 | Q | OMR |
| 49 | 1610 | BINTANI CHABUNGBAM | 37 | 8 | 0 | 140 | P | OMR |
| 50 | 1560 | OKRAM LONY CHANU | 37 | 8 | 0 | 140 | Q | OMR |
| 51 | 1360 | DENNIS ATHOKPAM | 36 | 6 | 3 | 138 | P | OMR |
| 52 | 1952 | PHUNDREIMAYUM NAFISHA | 36 | 7 | 2 | 137 | P | OMR |
| 53 | 1308 | PHALGUNI SAGOLSEM | 36 | 7 | 2 | 137 | Q | OMR |
| 54 | 4002 | LAISHOM LOKESHORI | 36 | 8 | 1 | 136 | P | OMR |
| 55 | 1963 | YUMNAM ONIKA DEVI | 36 | 8 | 1 | 136 | P | OMR |
| 56 | 1455 | JUPITER THOUNAOJAM | 36 | 8 | 1 | 136 | Q | OMR |
| 57 | 1850 | KHUNDRAKPAM DINESH SINGH | 36 | 8 | 1 | 136 | Q | OMR |
| 58 | 3022 | ROSALYNE LOITONGBAM | 36 | 8 | 1 | 136 | Q | OMR |
| 60 | 1975 | ROSY LEIPHRAKPAM | 36 | 9 | 0 | 135 | Q | OMR |
| 61 | 1009 | SARANGTHEM CLEOPATRA DEVI | 36 | 9 | 0 | 135 | Q | OMR |
| 62 | 3105 | CHANCHAL | 35 | 5 | 5 | 135 | P | OMR |
| 63 | 1793 | NUNGSHITHOI PEBAM | 36 | 9 | 0 | 135 | P | OMR |
| 65 | 1385 | THOKCHOM ANJOLINADEVI | 35 | 6 | 4 | 134 | Q | OMR |
| 66 | 1164 | BEBIKA WANGJAM | 35 | 8 | 2 | 132 | P | OMR |
| 67 | 1205 | ANJUMA | 35 | 8 | 2 | 132 | Q | OMR |
| 68 | 1970 | KHOINAIJAM VASUNDHARA DEVI | 35 | 9 | 1 | 131 | P | OMR |
| 69 | 1345 | SORENSANGBAM ROSHINI DEVI | 35 | 9 | 1 | 131 | Q | OMR |
| 70 | 1102 | SAGAPAM PAREIHANBA | 35 | 9 | 1 | 131 | P | OMR |
| 71 | 1115 | JULIANA THINGUJAM | 35 | 9 | 1 | 131 | P | OMR |
| 72 | 1329 | NIRPANDA LAISHRAM | 35 | 9 | 1 | 131 | P | OMR |
| 73 | 1277 | JYOTIKA NAOREM | 35 | 9 | 1 | 131 | Q | OMR |
| 74 | 1514 | JAYASREE THINGBAIJAM | 35 | 9 | 1 | 131 | Q | OMR |
| 75 | 3161 | ASIF KHAN | 35 | 10 | 0 | 130 | P | OMR |
| 76 | 1739 | SUPRIYA SALAM | 35 | 10 | 0 | 130 | Q | OMR |
| 77 | 1272 | KONJENGBAM PARINGANBA SINGH | 35 | 10 | 0 | 130 | Q | OMR |
| 78 | 1041 | HEIKRUJAM SHIVANI CHANU | 35 | 10 | 0 | 130 | P | OMR |
| 79 | 1973 | IROM DEJINA CHANU | 35 | 10 | 0 | 130 | Q | OMR |
| 80 | 1327 | DIPU YUMKHAIBAM | 35 | 10 | 0 | 130 | P | OMR |
| 81 | 1911 | HEIKHAM KANGLEINGANBA LUWANG | 35 | 10 | 0 | 130 | Q | OMR |
| 82 | 3153 | ROHITA | 35 | 10 | 0 | 130 | Q | OMR |
| 83 | 1386 | CHUNGKHAM ROHIT SINGH | 35 | 10 | 0 | 130 | P | OMR |
| 84 | 1158 | VEDAARAANII CHANAM | 35 | 10 | 0 | 130 | P | OMR |
| 85 | 3027 | PRIYANKA MAIBAM | 35 | 10 | 0 | 130 | Q | OMR |
| 86 | 1322 | TAKHELMAYUM TAMESH | 35 | 10 | 0 | 130 | Q | OMR |
| 87 | 1611 | YOIHENBI KONTHOUJAM | 35 | 10 | 0 | 130 | P | OMR |
| 88 | 1309 | ROBERTSON LEISHANGTHEM | 35 | 10 | 0 | 130 | P | OMR |
| 89 | 1440 | NIXON SAPAM | 35 | 10 | 0 | 130 | Q | OMR |
| 91 | 1552 | MOIRANGTHEM MIRINDA DEVI | 34 | 7 | 4 | 129 | Q | OMR |
| 92 | 1497 | SENJAM RAJSHREE | 33 | 4 | 8 | 128 | P | OMR |
| 93 | 1270 | ADDINA SOUGRAKPAM | 34 | 8 | 3 | 128 | Q | OMR |
| 94 | 1058 | NINGTHOUJAM SHADHANA DEVI | 33 | 4 | 8 | 128 | P | OMR |
| 95 | 1872 | JENIFER HEISNAM | 33 | 5 | 7 | 127 | P | OMR |
| 96 | 1033 | HAOBIJAM NUNGSHITOMBA MEITEI | 33 | 5 | 7 | 127 | P | OMR |
| 97 | 1818 | KHUMUKCHAM TANIYA CHANU | 34 | 9 | 2 | 127 | P | OMR |
| 98 | 1913 | DEVIKA NAOREM | 34 | 9 | 2 | 127 | Q | OMR |
| 99 | 1866 | THINGUJAM HENTHOIBI DEVI | 34 | 9 | 2 | 127 | Q | OMR |
| 100 | 3076 | RUNLEL REBECCA | 34 | 10 | 1 | 126 | P | OMR |
| 101 | 1636 | HUIDROM MALEMNGANBI CHANU | 33 | 6 | 6 | 126 | Q | OMR |
| 102 | 1898 | MOIRANGTHEM THOMAS SINGH | 34 | 10 | 1 | 126 | P | OMR |
| 103 | 1177 | ADITYA KHAMNAM | 34 | 10 | 1 | 126 | Q | OMR |
| 104 | 1465 | ALVA KEIDONGBAM | 33 | 6 | 6 | 126 | Q | OMR |
| 105 | 1649 | MUTUM ARBIN SINGH | 34 | 11 | 0 | 125 | P | OMR |
| 106 | 1995 | CHESABAM NARGIG | 33 | 7 | 5 | 125 | P | OMR |
| 107 | 1401 | NONGTHOMBAM KARISHMA DEVI | 34 | 11 | 0 | 125 | P | OMR |
| 108 | 1477 | JUSTIN WAHENGBAM | 34 | 11 | 0 | 125 | P | OMR |
| 109 | 1170 | NIKITA TONJAM | 34 | 11 | 0 | 125 | Q | OMR |
| 110 | 1583 | LAKSHEE ELANGBAM | 33 | 8 | 4 | 124 | Q | OMR |
| 111 | 1520 | YAICHENBI LEISHANGTHEM | 33 | 9 | 3 | 123 | Q | OMR |
| 112 | 1786 | ATHOKPAM NIKITA DEVI | 33 | 10 | 2 | 122 | Q | OMR |
| 113 | 1256 | NEPRAM JASSIYA DEVI | 33 | 10 | 2 | 122 | P | OMR |
| 114 | 1183 | TAZKIRA | 32 | 6 | 7 | 122 | P | OMR |
| 115 | 1162 | TELENA KSHETRIMAYUM | 33 | 10 | 2 | 122 | P | OMR |
| 116 | 1464 | LAISHRAM BHUMIKA DEVI | 32 | 7 | 6 | 121 | P | OMR |
| 117 | 1204 | ALBENA HUIREM | 33 | 11 | 1 | 121 | P | OMR |
| 118 | 1812 | ALMAS SULTANA | 33 | 11 | 1 | 121 | P | OMR |
| 119 | 1263 | ROBENA YUMNAM | 33 | 11 | 1 | 121 | Q | OMR |
| 120 | 3013 | NEPOLINI SOIBAM | 33 | 12 | 0 | 120 | Q | OMR |
| 121 | 3088 | N. LINDA | 33 | 12 | 0 | 120 | P | OMR |
| 122 | 1806 | DANGSHAWA MOSHILPHA MARING | 33 | 12 | 0 | 120 | Q | OMR |
| 123 | 1882 | BISHNULATPAM ROSHINA SHARMA | 33 | 12 | 0 | 120 | Q | OMR |
| 124 | 1097 | ANISH AHMAD BOGI | 33 | 12 | 0 | 120 | P | OMR |
| 125 | 1570 | M. POLEN MEITEI | 33 | 12 | 0 | 120 | P | OMR |
| 126 | 1661 | WANGKHEM SHIVANI | 33 | 12 | 0 | 120 | Q | OMR |
| 127 | 1199 | THOKCHOM RAJNITA DEVI | 32 | 8 | 5 | 120 | P | OMR |
| 128 | 1773 | NAOREM BELINA | 32 | 8 | 5 | 120 | P | OMR |
| 129 | 1116 | SANASAM CHANCHAN CHANU | 33 | 12 | 0 | 120 | Q | OMR |
| 130 | 3135 | MAYASHWOR NONGMAITHEM | 33 | 12 | 0 | 120 | Q | OMR |
| 131 | 1215 | PHAMDOM SARMILA DEVI | 33 | 12 | 0 | 120 | Q | OMR |
| 132 | 1571 | ME. RUKSHANA SHAHNI | 32 | 9 | 4 | 119 | P | OMR |
| 133 | 1553 | BABLU SINGH SAGOLSEM | 32 | 9 | 4 | 119 | P | OMR |
| 134 | 1230 | THIYAM MILINDA DEVI | 32 | 10 | 3 | 118 | Q | OMR |
| 135 | 1056 | MD. SAHIDUR | 32 | 10 | 3 | 118 | P | OMR |
| 136 | 1338 | CHUNGKHAM LANCHENBA MEITEI | 32 | 11 | 2 | 117 | P | OMR |
| 137 | 1031 | PHEIROIJAM LINISH | 31 | 7 | 7 | 117 | P | OMR |
| 138 | 1710 | HELEN NAOREM CHANU | 31 | 7 | 7 | 117 | P | OMR |
| 139 | 1749 | WAHENGBAM KHRISTINA | 32 | 12 | 1 | 116 | P | OMR |
| 140 | 1173 | MUHAMMAD NAWAZ SHAH | 31 | 8 | 6 | 116 | P | OMR |
| 141 | 1501 | THOKCHOM CHURCHILL | 31 | 8 | 6 | 116 | Q | OMR |
| 142 | 1617 | SILKY SHAIKHOM | 31 | 8 | 6 | 116 | Q | OMR |
| 143 | 1726 | SHANTAILEMBI YENGKOKPAM | 32 | 12 | 1 | 116 | Q | OMR |
| 144 | 3120 | KELVIN WAHENGBAM | 32 | 12 | 1 | 116 | Q | OMR |
| 145 | 1350 | SIRJANA THANGJAM | 31 | 8 | 6 | 116 | Q | OMR |
| 146 | 1261 | LONGJAM JOYMATI DEVI | 32 | 12 | 1 | 116 | Q | OMR |
| 147 | 1186 | OINAM SANATOMBA SINGH | 32 | 13 | 0 | 115 | P | OMR |
| 148 | 1644 | KEISHAM BASANTARAJ SINGH | 32 | 13 | 0 | 115 | P | OMR |
| 149 | 1425 | ALEXANDER ASEM | 31 | 9 | 5 | 115 | P | OMR |
| 150 | 1085 | KRISHNAPRIYA SINGAM | 31 | 9 | 5 | 115 | P | OMR |
| 151 | 1985 | TAKHELLAMBAM BABINA DEVI | 32 | 13 | 0 | 115 | P | OMR |
| 152 | 1362 | LEAH LEISEL ROIRENG | 30 | 5 | 10 | 115 | P | OMR |
| 153 | 1341 | DEVRAJ NAOREM | 31 | 11 | 3 | 113 | P | OMR |
| 154 | 1502 | LAISHRAM RANIBAI DEVI | 31 | 11 | 3 | 113 | P | OMR |
| 155 | 1846 | NEPRAM SARITA | 30 | 7 | 8 | 113 | Q | OMR |
| 156 | 1042 | ORNIKA KHWAIRAKPAM | 31 | 11 | 3 | 113 | Q | OMR |
| 157 | 3147 | MAIBAM ANJALI DEVI | 31 | 11 | 3 | 113 | P | OMR |
| 158 | 1163 | JASPER NINGOMBAM | 31 | 11 | 3 | 113 | P | OMR |
| 159 | 1523 | REMISANA RAJKUMARI | 30 | 8 | 7 | 112 | P | OMR |
| 160 | 1909 | SANSHIPYARICCA HIDANGMAYUM | 31 | 12 | 2 | 112 | Q | OMR |
| 161 | 1307 | MONSURI IROM | 29 | 4 | 12 | 112 | P | OMR |
| 162 | 1129 | THOKCHOM CICILI | 31 | 12 | 2 | 112 | P | OMR |
| 163 | 3064 | PREETY PEBAM | 31 | 12 | 2 | 112 | P | OMR |
| 164 | 1788 | LAMTHAKKA MOSHANG MARING | 31 | 12 | 2 | 112 | Q | OMR |
| 165 | 1782 | REEMA SOROKHAIBAM | 31 | 12 | 2 | 112 | Q | OMR |
| 166 | 1438 | HUIDROM JEEPARAJ SINGH | 31 | 13 | 1 | 111 | Q | OMR |
| 167 | 1559 | MIRANDA SALAM | 30 | 9 | 6 | 111 | P | OMR |
| 168 | 3151 | JULIA NAOREM | 31 | 13 | 1 | 111 | Q | OMR |
| 169 | 1168 | AKLIMA MUKHTAR | 31 | 13 | 1 | 111 | P | OMR |
| 170 | 3121 | RISHIBINI MAYANGLAMBAM | 30 | 9 | 6 | 111 | P | OMR |
| 171 | 1479 | OKRAM MIRANDA DEVI | 30 | 9 | 6 | 111 | Q | OMR |
| 172 | 1957 | ASHUTOSH AMOM | 31 | 14 | 0 | 110 | P | OMR |
| 173 | 1128 | JIBERTY OKRAM | 31 | 14 | 0 | 110 | Q | OMR |
| 174 | 1298 | SURJALATA KHOMDRAM | 31 | 14 | 0 | 110 | P | OMR |
| 175 | 3108 | SOROKHAIBAM SAYA DEVI | 31 | 14 | 0 | 110 | P | OMR |
| 176 | 3006 | ANGEL SHOUGRAKPAM | 31 | 14 | 0 | 110 | Q | OMR |
| 177 | 1779 | SINGAMAYUM JIDANA | 31 | 14 | 0 | 110 | Q | OMR |
| 178 | 1751 | YAIKHOM MONALISHA DEVI | 30 | 10 | 5 | 110 | Q | OMR |
| 179 | 1034 | SANASAM OLIVIA DEVI | 30 | 10 | 5 | 110 | Q | OMR |
| 180 | 1471 | FLORENCE MERINA KHANGEMBAM | 30 | 10 | 5 | 110 | Q | OMR |
| 181 | 1253 | ANIKA ANJUM | 30 | 10 | 5 | 110 | P | OMR |
| 182 | 1578 | NONGPOKNGANBA KSHETRIMAYUM | 30 | 11 | 4 | 109 | Q | OMR |
| 183 | 1082 | ANGELINA THOKCHOM | 29 | 7 | 9 | 109 | P | OMR |
| 184 | 1466 | PRITHIBIRAJ KHANGENBAM | 30 | 11 | 4 | 109 | Q | OMR |
| 185 | 1255 | YOIHENBA KHURAIJAM | 29 | 7 | 9 | 109 | Q | OMR |
| 186 | 1074 | WANGJAM REJIYA DEVI | 30 | 11 | 4 | 109 | P | OMR |
| 187 | 1148 | PUKHRIMAYUM SOHAIL RIYAJ | 29 | 8 | 8 | 108 | Q | OMR |
| 188 | 1265 | LEISHANGTHEM YOIHENBA | 30 | 12 | 3 | 108 | P | OMR |
| 189 | 1575 | PARAS LUKRAM | 30 | 12 | 3 | 108 | Q | OMR |
| 190 | 1638 | PUKHRAMBAM PREMJITA CHANU | 30 | 12 | 3 | 108 | Q | OMR |
| 191 | 1750 | NINGTHOUJAM BASKER SINGH | 30 | 12 | 3 | 108 | Q | OMR |
| 192 | 3000 | LITESH RAJKUMAR | 30 | 12 | 3 | 108 | P | OMR |
| 193 | 1413 | THOTSHEM RAINGAM | 30 | 12 | 3 | 108 | Q | OMR |
| 194 | 1478 | WANGMAYUM ABDUR RAJAQUE | 30 | 12 | 3 | 108 | P | OMR |
| 195 | 1171 | ARTIKA RAJKUMARI | 29 | 9 | 7 | 107 | Q | OMR |
| 196 | 1432 | SILVIA NINGOMBAM | 30 | 13 | 2 | 107 | Q | OMR |
| 197 | 1700 | HIJAM LANCHENBA SINGH | 29 | 9 | 7 | 107 | Q | OMR |
| 198 | 1910 | RISHI YUMNAM | 30 | 13 | 2 | 107 | P | OMR |
| 199 | 1209 | UMME KULSUM SHAHANI | 30 | 13 | 2 | 107 | P | OMR |
| 200 | 3131 | DAINA NAMEIRAKPAM | 30 | 13 | 2 | 107 | P | OMR |
| 201 | 3158 | CHARANGA LEITHIL MARING | 30 | 13 | 2 | 107 | P | OMR |
| 202 | 1080 | AMBIKA CHINGAKHAM | 29 | 9 | 7 | 107 | Q | OMR |
| 203 | 1223 | BINATA ANOUBAM | 29 | 10 | 6 | 106 | Q | OMR |
| 204 | 3052 | SOPHIYA BOGIMAYUM | 30 | 14 | 1 | 106 | P | OMR |
| 205 | 1615 | VICTOR WANGKHEIMAYUM | 29 | 11 | 5 | 105 | P | OMR |
| 206 | 1325 | BHUMITA KHUNDRAKPAM | 30 | 15 | 0 | 105 | Q | OMR |
| 207 | 1686 | PANGSATABAM GYATRI DEVI | 29 | 11 | 5 | 105 | Q | OMR |
| 208 | 1447 | NONGMAITHEM KINISHKUMAR SINGH | 30 | 15 | 0 | 105 | Q | OMR |
| 209 | 1992 | THIYAM PRIYANKA DEVI | 30 | 15 | 0 | 105 | P | OMR |
| 210 | 1481 | SHAIKHOM AJANTA CHANU | 29 | 11 | 5 | 105 | P | OMR |
| 211 | 1886 | LAISHRAM MALEMNGANBI DEVI | 29 | 12 | 4 | 104 | P | OMR |
| 212 | 1176 | VALENTINA LEIKHRAM | 29 | 12 | 4 | 104 | Q | OMR |
| 213 | 1486 | PRIYA MUTUM | 29 | 12 | 4 | 104 | Q | OMR |
| 214 | 1967 | SANATHOIBI SERAM | 29 | 13 | 3 | 103 | Q | OMR |
| 215 | 3148 | RK SANJUCKTA | 29 | 14 | 2 | 102 | Q | OMR |
| 216 | 1434 | KOIJAM PINKY | 29 | 14 | 2 | 102 | Q | OMR |
| 217 | 1509 | JOYPRIYA ATHOKPAM | 29 | 14 | 2 | 102 | P | OMR |
| 218 | 1494 | LANKHOMBA NINGTHOUJAM | 28 | 10 | 7 | 102 | P | OMR |
| 219 | 1389 | KHUMBONGMAYUM BIGYANANDA SINGH | 29 | 14 | 2 | 102 | Q | OMR |
| 220 | 1342 | MUBINA | 28 | 10 | 7 | 102 | Q | OMR |
| 221 | 1096 | AKIDA ZIA BOGI | 29 | 14 | 2 | 102 | Q | OMR |
| 222 | 1594 | BORISH OINAM | 27 | 6 | 12 | 102 | P | OMR |
| 223 | 1013 | MOIRANGTHEM RONALDO SINGH | 29 | 15 | 1 | 101 | P | OMR |
| 224 | 1753 | LAISHRAM NGANTHOI DEVI | 28 | 11 | 6 | 101 | P | OMR |
| 225 | 1851 | KHUNDRAKPAM PRITAM SINGH | 28 | 11 | 6 | 101 | P | OMR |
| 226 | 1982 | PAIKHOMBA KHWAIRAKPAM | 28 | 11 | 6 | 101 | P | OMR |
| 227 | 1798 | HAOBAM PUREN SINGH | 28 | 11 | 6 | 101 | P | OMR |
| 228 | 1903 | LENSKEE MAYENGBAM | 26 | 3 | 16 | 101 | P | OMR |
| 229 | 1679 | GUIGAILIU KAMEI | 29 | 15 | 1 | 101 | P | OMR |
| 230 | 1664 | KANGLEINGANBA LANGOLJAM | 29 | 15 | 1 | 101 | Q | OMR |
| 231 | 3085 | RENIT | 29 | 16 | 0 | 100 | P | OMR |
| 232 | 1359 | LEISHICHAN SHARON | 28 | 12 | 5 | 100 | Q | OMR |
| 233 | 3134 | KHUMUKCHAM RONALJIT SINGH | 29 | 16 | 0 | 100 | Q | OMR |
| 234 | 1317 | NAOREM BEDALUXMI DEVI | 29 | 16 | 0 | 100 | Q | OMR |
| 235 | 1456 | ALICE LOUKRAKPAM | 29 | 16 | 0 | 100 | P | OMR |
| 236 | 1131 | ALENA SHARANGTHEM | 28 | 12 | 5 | 100 | P | OMR |
| 237 | 1517 | DIPIKA PHURITSHABAM | 27 | 8 | 10 | 100 | P | OMR |
| 238 | 1720 | BACHASPATIMAYUM SUNANDA SHARMA | 28 | 13 | 4 | 99 | P | OMR |
| 239 | 1813 | MAIBAM VICTORIA DEVI | 27 | 9 | 9 | 99 | P | OMR |
| 240 | 1947 | SHAROJ YUMLEMBAM | 27 | 9 | 9 | 99 | P | OMR |
| 241 | 1821 | CHONIA KOIJAM | 28 | 13 | 4 | 99 | P | OMR |
| 242 | 1347 | NINGOMBAM ELIZABETH DEVI | 27 | 9 | 9 | 99 | Q | OMR |
| 243 | 3162 | Y. SWEETY DEVI | 28 | 14 | 3 | 98 | Q | OMR |
| 244 | 1433 | LONGJAM LINTHOI | 28 | 14 | 3 | 98 | P | OMR |
| 245 | 1974 | MOLUNG ESTHER KANSHOUWA | 26 | 6 | 13 | 98 | Q | OMR |
| 246 | 1210 | HAPPYSANA NONGTHOMBAM | 27 | 10 | 8 | 98 | Q | OMR |
| 247 | 1704 | SINHENBI CHINGANGBAM | 27 | 10 | 8 | 98 | P | OMR |
| 248 | 1703 | KHUMUKCHAM JULIYAR | 28 | 14 | 3 | 98 | Q | OMR |
| 249 | 1451 | OINAM RILBIYA DEVI | 26 | 7 | 12 | 97 | P | OMR |
| 250 | 1410 | KACHAKLU KAMEI | 27 | 11 | 7 | 97 | Q | OMR |
| 251 | 1312 | MOIRANGTHEM MINARAVA DEVI | 26 | 7 | 12 | 97 | Q | OMR |
| 252 | 1023 | HIJAM ROSHMITA DEVI | 28 | 15 | 2 | 97 | Q | OMR |
| 253 | 1200 | THOKCHOM PRABINA DEVI | 28 | 15 | 2 | 97 | Q | OMR |
| 254 | 1437 | CHONCHUIRIN JAJO | 28 | 16 | 1 | 96 | Q | OMR |
| 255 | 1783 | CHESAM RAHIMUDDIN | 27 | 12 | 6 | 96 | P | OMR |
| 256 | 1505 | MUTESHWORI MAIBAM | 27 | 12 | 6 | 96 | P | OMR |
| 257 | 1724 | MASHON CHIPHANG | 26 | 8 | 11 | 96 | Q | OMR |
| 258 | 1725 | SALAM PAREIHANBA LUWANG | 28 | 16 | 1 | 96 | P | OMR |
| 259 | 1528 | REVIA TAOREM | 28 | 16 | 1 | 96 | P | OMR |
| 260 | 1388 | LOITONGBAM LAMJINGBA | 28 | 17 | 0 | 95 | P | OMR |
| 261 | 3144 | WAIKHOM ANJALIKA DEVI | 28 | 17 | 0 | 95 | P | OMR |
| 262 | 1853 | TAKHELLAMBAM SHANDY DEVI | 27 | 13 | 5 | 95 | Q | OMR |
| 263 | 1495 | KRITINA NAMEIRAKPAM | 27 | 13 | 5 | 95 | Q | OMR |
| 264 | 1104 | SHALINA HAOMOM | 27 | 13 | 5 | 95 | P | OMR |
| 265 | 1245 | SANJIDA TAMPAKMAYUM | 28 | 17 | 0 | 95 | Q | OMR |
| 266 | 1463 | ATHOIBI SANASAM | 26 | 10 | 9 | 94 | Q | OMR |
| 267 | 1411 | WORSHIN MUINAO | 27 | 14 | 4 | 94 | Q | OMR |
| 268 | 1633 | SEMIRIN NINGSHEN | 26 | 10 | 9 | 94 | P | OMR |
| 269 | 1323 | DANGSHAWA ALPHINA | 26 | 10 | 9 | 94 | Q | OMR |
| 270 | 1809 | MASTANA BEGUM | 27 | 14 | 4 | 94 | P | OMR |
| 271 | 1891 | H. LINDA LANAH | 26 | 10 | 9 | 94 | P | OMR |
| 272 | 1252 | ROSIYA | 26 | 10 | 9 | 94 | P | OMR |
| 273 | 1544 | THOKCHOM ICHANTOMBI CHANU | 26 | 11 | 8 | 93 | P | OMR |
| 274 | 1248 | TANGWA CHARANGA TERISCA MARING | 26 | 11 | 8 | 93 | P | OMR |
| 275 | 1629 | JENTHUILU GONMEI | 26 | 12 | 7 | 92 | P | OMR |
| 276 | 1653 | SHONALIKA ATHOKPAM | 26 | 12 | 7 | 92 | P | OMR |
| 277 | 1084 | ANJALI PEBAM | 27 | 16 | 2 | 92 | Q | OMR |
| 278 | 1988 | SAJIYA SULTAN | 26 | 12 | 7 | 92 | Q | OMR |
| 279 | 1993 | MUHAMMAD SARIF | 24 | 4 | 17 | 92 | Q | OMR |
| 280 | 1980 | PHUSAM NOOR MOHAMMAD | 26 | 12 | 7 | 92 | P | OMR |
| 281 | 1460 | PUYAMCHA HIMALAYA | 27 | 17 | 1 | 91 | P | OMR |
| 282 | 1113 | NGANGBAM ANJANA DEVI | 27 | 17 | 1 | 91 | Q | OMR |
| 283 | 1236 | MUTUM JENIFER DEVI | 27 | 17 | 1 | 91 | P | OMR |
| 284 | 3165 | DIANA YUMNAM | 26 | 13 | 6 | 91 | Q | OMR |
| 285 | 1022 | SAGOLSHEM YAIPHABI CHANU | 23 | 1 | 21 | 91 | P | OMR |
| 286 | 1077 | ALPHONSA GAIKARINLU GOLMEI | 27 | 17 | 1 | 91 | P | OMR |
